WDC Staff
| NAME - POSITION | 206.448.0474 |
|---|---|
| Anna Pavlik - Project Manager | 3014 |
| Beth Blanchard - Project Manager | 3038 |
| Daniel Fey - Chief Operations Officer | 3031 |
| Dot Fallihee - Chief Program Officer | 3013 |
| Hugh Shaber - Admin. Assistant/Customer Service Rep. | 3002 |
| James Blatz - Mgr. of Business Services & Sector Initiatives | 3007 |
| Jim Roeb - Lead Technology Officer | 3053 |
| Judith Morel - Project Manager | 3017 |
| Kasey Davis - Budget Manager | 3073 |
| Kay Neill - Data Analyst, SKIES Training Coordinator | 3024 |
| Kelly Dang - Project Manager | 3035 |
| Kevin McKinnon - Budget Manager | 3019 |
| Laurie Black - Project Manager | 3014 |
| Lori Schmidt - Chief Financial Officer | 3015 |
| Marcelle Wellington - Project Manager/Local EO Officer | 3030 |
| Margret Graham - Project Manager/Communications | 3029 |
| Marléna Sessions - Chief Executive Officer | 3010 |
| Min Song - Project Manager | 3052 |
| Peter Cavanaugh - Project Manager | 3026 |
| Radhika Baliga - Accountant | 3006 |
| Rick Van Cise - Communications Manager | 3008 |
| Seanna Melchior Ruvkun - Project Manager | 3009 |
| Suzanne Ramage - Human Resources Generalist | 3057 |
| Tess Suarez - Executive Assistant | 3027 |
| Veronica Wade - Project Manager | 3052 |



